Skip to main content






Nottinghamshire Orienteering Club
25 Sep 04Bramcote Hills and The Hemlockstone
3 Oct 04Thieves Wood and Nomanshill Wood
23 Oct 04Rufford Country Park
6 Nov 04Thieves Wood and Nomanshill Wood
20 Nov 04Sherwood Pines
19 Dec 04Sherwood Forest
9 Jan 05Byron's Walk
13 Feb 05Blidworth Woods
9 Mar 05Sherwood Pines
12 Mar 05Bulwell Hall Park
 

NOC District Event

Harlow Woods

21st November 2004

Fastest Splits by Course

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Blue

Control     Split  Name                   Class   Elapsed  Name                 Class
 1 (106)     2:50  Simon Baston SYO       M40        2:50  Simon Baston SYO     M40  
 2 (114)     2:05  Chris Williamson LEI   M18        5:05  Simon Baston SYO     M40  
 3 (123)     3:06  Ian Wilkinson LEI      M45        8:20  Simon Baston SYO     M40  
 4 (128)     2:06  Andy Sykes NOC         M35       10:42  Simon Baston SYO     M40  
 5 (136)     2:43  Nick Brown NOC         M40       13:43  Simon Baston SYO     M40  
 6 (165)     2:18  Chris Williamson LEI   M18       16:24  Chris Williamson LEI M18  
 7 (138)     0:22  Mark Burley NOC        M18       16:50  Simon Baston SYO     M40  
 8 (140)     1:04  Chris Williamson LEI   M18       17:59  Chris Williamson LEI M18  
 9 (147)     3:07  David King NOC         M35       21:16  Simon Baston SYO     M40  
10 (166)     1:51  Ian Wilkinson LEI      M45       23:35  Simon Baston SYO     M40  
11 (146)     0:13  Chris Williamson LEI   M18       23:56  Simon Baston SYO     M40  
12 (148)     1:22  Andy Sykes NOC         M35       23:06  Andy Sykes NOC       M35  
13 (150)     2:52  Alan Beardsley NOC     M55       26:01  Andy Sykes NOC       M35  
14 (151)     2:26  Andy Sykes NOC         M35       28:27  Andy Sykes NOC       M35  
15 (152)     1:37  Chris Williamson LEI   M18       30:31  Andy Sykes NOC       M35  
16 (155)     3:21  Chris Williamson LEI   M18       34:05  Andy Sykes NOC       M35  
17 (156)     2:05  Chris Williamson LEI   M18       36:17  Andy Sykes NOC       M35  
18 (158)     2:03  Mark Burley NOC        M18       38:31  Andy Sykes NOC       M35  
19 (159)     1:33  Rosemary Hodkinson NOC W18       40:10  Andy Sykes NOC       M35  
20 (160)     1:46  Chris Williamson LEI   M18       42:22  Andy Sykes NOC       M35  
21 (162)     1:58  Chris Williamson LEI   M18       44:39  Andy Sykes NOC       M35  
22 (112)     2:09  Andy Sykes NOC         M35       46:48  Andy Sykes NOC       M35  
23 (118)     1:23  Chris Williamson LEI   M18       48:19  Andy Sykes NOC       M35  
24 (121)     1:27  Chris Williamson LEI   M18       49:59  Andy Sykes NOC       M35  
Finish       0:32  David King NOC         M35       50:48  Andy Sykes NOC       M35  
            48:19  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Brown

Control     Split  Name                   Class   Elapsed  Name                 Class
 1 (103)     3:43  John Hawkins DVO       M45        3:43  John Hawkins DVO     M45  
 2 (163)     0:31  John Duckworth DVO     M35        4:22  John Hawkins DVO     M45  
 3 (112)     2:03  John Duckworth DVO     M35        6:35  John Hawkins DVO     M45  
 4 (115)     0:45  Nigel Mockridge NOC    M40        7:23  John Hawkins DVO     M45  
 5 (164)     0:50  Nigel Mockridge NOC    M40        8:27  John Hawkins DVO     M45  
 6 (127)     2:57  Nigel Mockridge NOC    M40       12:06  John Duckworth DVO   M35  
 7 (133)     1:47  Nigel Mockridge NOC    M40       14:00  John Duckworth DVO   M35  
 8 (141)     2:16  John Duckworth DVO     M35       16:16  John Duckworth DVO   M35  
 9 (142)     1:24  John Duckworth DVO     M35       17:40  John Duckworth DVO   M35  
10 (144)     2:18  Richard Robinson NOC   M21       19:59  John Duckworth DVO   M35  
11 (166)     2:20  Nigel Mockridge NOC    M40       22:25  John Duckworth DVO   M35  
12 (146)     0:13  Jim Regan LOG          M35       22:40  John Duckworth DVO   M35  
13 (148)     1:59  John Duckworth DVO     M35       24:39  John Duckworth DVO   M35  
14 (147)     1:06  John Duckworth DVO     M35       25:45  John Duckworth DVO   M35  
15 (149)     2:01  John Hawkins DVO       M45       27:58  John Duckworth DVO   M35  
16 (155)     2:59  David Lawson LEI       M40       31:14  John Duckworth DVO   M35  
17 (153)     1:38  Nigel Mockridge NOC    M40       33:06  John Duckworth DVO   M35  
18 (151)     2:49  Nigel Mockridge NOC    M40       36:09  John Duckworth DVO   M35  
19 (157)     2:17  Nigel Mockridge NOC    M40       38:56  John Duckworth DVO   M35  
20 (152)     1:32  Paul Addison DVO       M45       40:54  John Duckworth DVO   M35  
21 (156)     1:46  John Hawkins DVO       M45       42:45  John Duckworth DVO   M35  
22 (158)     1:45  Nigel Mockridge NOC    M40       44:33  John Duckworth DVO   M35  
23 (160)     2:52  John Hawkins DVO       M45       47:30  John Duckworth DVO   M35  
24 (161)     1:37  Richard Robinson NOC   M21       49:09  John Duckworth DVO   M35  
25 (108)     2:12  John Duckworth DVO     M35       51:21  John Duckworth DVO   M35  
26 (123)     4:08  Nigel Mockridge NOC    M40       55:29  John Duckworth DVO   M35  
Finish       1:47  John Duckworth DVO     M35       57:16  John Duckworth DVO   M35  
            53:35  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Green

Control     Split  Name                   Class   Elapsed  Name                 Class
 1 (105)     3:52  Bruce Bryant OD        M45        3:52  Bruce Bryant OD      M45  
 2 (108)     1:18  Bruce Bryant OD        M45        5:10  Bruce Bryant OD      M45  
 3 (118)     3:01  Bruce Bryant OD        M45        8:11  Bruce Bryant OD      M45  
 4 (164)     0:57  Keith Ellery WCH       M50        9:11  Bruce Bryant OD      M45  
 5 (125)     2:33  Bruce Bryant OD        M45       11:44  Bruce Bryant OD      M45  
 6 (130)     2:29  John Palmer NOC        M55       14:44  Bruce Bryant OD      M45  
 7 (135)     2:39  Bruce Bryant OD        M45       17:23  Bruce Bryant OD      M45  
 8 (165)     3:00  Derek Mill NOC         M55       20:45  Bruce Bryant OD      M45  
 9 (139)     0:56  David Olivant NOC      M55       22:10  Bruce Bryant OD      M45  
10 (144)     2:16  David Olivant NOC      M55       24:31  Bruce Bryant OD      M45  
11 (145)     1:34  David Anderson LEI     M65       26:11  Bruce Bryant OD      M45  
12 (147)     1:42  Keith Ellery WCH       M50       28:02  Bruce Bryant OD      M45  
13 (148)     1:20  Bruce Bryant OD        M45       29:22  Bruce Bryant OD      M45  
14 (150)     3:10  Keith Ellery WCH       M50       33:25  Bruce Bryant OD      M45  
15 (154)     2:48  John Palmer NOC        M55       36:50  Bruce Bryant OD      M45  
16 (155)     1:37  Bruce Bryant OD        M45       38:27  Bruce Bryant OD      M45  
17 (143)     0:57  Derek Mill NOC         M55       39:44  Bruce Bryant OD      M45  
18 (140)     1:49  Bruce Bryant OD        M45       41:33  Bruce Bryant OD      M45  
19 (131)     2:43  David Olivant NOC      M55       44:40  Bruce Bryant OD      M45  
Finish       0:32  Derek Bishton DVO      M55       45:13  Bruce Bryant OD      M45  
            41:13  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Light Green

Control     Split  Name                   Class   Elapsed  Name                 Class
 1 (103)     3:57  Martin Wheeler LOG     M50        3:57  Martin Wheeler LOG   M50  
 2 (163)     0:48  Martin Wheeler LOG     M50        4:45  Martin Wheeler LOG   M50  
 3 (115)     3:40  Lee Powell LEI         M45        8:37  Martin Wheeler LOG   M50  
 4 (123)     3:34  Malcolm Spencer DVO    M45       12:45  Martin Wheeler LOG   M50  
 5 (127)     2:56  Alison Sleigh          W21       16:04  Martin Wheeler LOG   M50  
 6 (133)     2:28  Malcolm Spencer DVO    M45       19:07  Martin Wheeler LOG   M50  
 7 (135)     1:41  Malcolm Spencer DVO    M45       20:55  Martin Wheeler LOG   M50  
 8 (137)     2:41  Paul Giles NOC         M45       23:59  Martin Wheeler LOG   M50  
 9 (144)     1:37  Malcolm Spencer DVO    M45       25:54  Martin Wheeler LOG   M50  
10 (142)     2:52  Malcolm Spencer DVO    M45       29:43  Martin Wheeler LOG   M50  
11 (141)     1:52  Ben Ross OD            M12       31:48  Martin Wheeler LOG   M50  
12 (134)     2:05  Ben Ross OD            M12       34:06  Martin Wheeler LOG   M50  
13 (131)     2:05  Malcolm Spencer DVO    M45       36:55  Martin Wheeler LOG   M50  
Finish       0:33  Alan Wheatcroft        M35       37:42  Martin Wheeler LOG   M50  
            32:49  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Orange

Control     Split  Name                   Class   Elapsed  Name                 Class
 1 (106)     3:09  Matthew Elkington OD   M10        3:09  Matthew Elkington OD M10  
 2 (108)     1:47  Richard Smith IND      M21        5:51  Guy Ross OD          M10  
 3 (115)     2:36  James Robinson         M21        8:45  James Robinson       M21  
 4 (164)     1:10  Richard Smith IND      M21       10:19  James Robinson       M21  
 5 (124)     2:30  James Robinson         M21       12:49  James Robinson       M21  
 6 (128)     2:16  Gem Goodwin IND        M45       15:39  James Robinson       M21  
 7 (133)     2:05  Gem Goodwin IND        M45       19:58  James Robinson       M21  
 8 (137)     3:00  James Robinson         M21       22:58  James Robinson       M21  
 9 (144)     1:57  Richard Smith IND      M21       26:32  James Robinson       M21  
10 (143)     1:34  Richard Smith IND      M21       28:16  James Robinson       M21  
11 (134)     4:55  Daniel Davidson LEI    M10       33:31  James Robinson       M21  
12 (132)     1:14  Richard Smith IND      M21       36:01  James Robinson       M21  
Finish       0:30  Matthew Elkington OD   M10       36:37  James Robinson       M21  
            28:43  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course White

Control     Split  Name                   Class   Elapsed  Name                 Class
 1 (101)     0:50  Alastair Gardner OD    M10        0:50  Alastair Gardner OD  M10  
 2 (107)     0:47  E-card 260029                     1:48  E-card 260029             
 3 (109)     0:46  E-card 260029                     2:34  E-card 260029             
 4 (110)     0:35  E-card 260029                     3:09  E-card 260029             
 5 (111)     0:34  E-card 260029                     3:43  E-card 260029             
 6 (113)     0:39  E-card 260029                     4:22  E-card 260029             
 7 (116)     1:45  E-card 260050                     6:42  E-card 260029             
 8 (117)     0:25  E-card 219795                     7:07  E-card 260029             
 9 (120)     1:08  E-card 219795                     8:36  E-card 260029             
10 (122)     0:56  Alastair Gardner OD    M10        9:38  E-card 260029             
11 (129)     1:40  E-card 260050                    12:01  E-card 260029             
Finish       1:15  E-card 219795                    13:28  E-card 260029             
            11:20  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Yellow

Control     Split  Name                   Class   Elapsed  Name                 Class
 1 (101)     0:48  Aleski Davidson LEI    M10        0:48  Aleski Davidson LEI  M10  
 2 (107)     0:42  Aleski Davidson LEI    M10        1:30  Aleski Davidson LEI  M10  
 3 (110)     1:17  Luke Addison DVO       M10        2:58  Luke Addison DVO     M10  
 4 (111)     0:39  E-card 260027                     4:09  Luke Addison DVO     M10  
 5 (116)     2:20  Aleski Davidson LEI    M10        6:43  Aleski Davidson LEI  M10  
 6 (117)     0:25  Luke Addison DVO       M10        7:16  Aleski Davidson LEI  M10  
 7 (120)     1:10  Harriet Lawson LEI     W10        8:31  Luke Addison DVO     M10  
 8 (126)     2:29  Aleski Davidson LEI    M10       11:02  Aleski Davidson LEI  M10  
 9 (129)     1:59  Harriet Lawson LEI     W10       13:03  Aleski Davidson LEI  M10  
10 (132)     1:30  Harriet Lawson LEI     W10       15:19  Aleski Davidson LEI  M10  
Finish       0:28  Aleski Davidson LEI    M10       15:47  Aleski Davidson LEI  M10  
            13:47  represents ideal time

Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

MERCS (c) 2004 Michael Napier

Page Rendered: 08/09/2025 15:07:38 from Database dated before 08/09/2025 10:02:15. Cached for: 1 Day
Page Rendered: 08/09/2025 15:07:38